Home

baromfi Nem vezetés kasper thorsen moma Között Hosszabbít azonosítás

Staff
Staff

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

Jakob HEDEGAARD | Aarhus University | AU | Department of Molecular Medicine  | Research profile
Jakob HEDEGAARD | Aarhus University | AU | Department of Molecular Medicine | Research profile

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

Functional Screening Identifies miRNAs Influencing Apoptosis and  Proliferation in Colorectal Cancer | PLOS ONE
Functional Screening Identifies miRNAs Influencing Apoptosis and Proliferation in Colorectal Cancer | PLOS ONE

Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the DNA  Damage Response of Colon Cancer Cells | PLOS ONE
Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the DNA Damage Response of Colon Cancer Cells | PLOS ONE

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

Kasper Thorsen – Senior Trader – Hartree Partners | LinkedIn
Kasper Thorsen – Senior Trader – Hartree Partners | LinkedIn

Jane AGERGAARD | Senior registrar, associate professor | Aarhus University  | AU | Department of Clinical Medicine | Research profile
Jane AGERGAARD | Senior registrar, associate professor | Aarhus University | AU | Department of Clinical Medicine | Research profile

kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn
kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn

Criticism - e-flux
Criticism - e-flux

Kasper Thorsen – Airport Security – Københavns Lufthavn | LinkedIn
Kasper Thorsen – Airport Security – Københavns Lufthavn | LinkedIn

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine |  Research profile
Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine | Research profile

PDF) Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the  DNA Damage Response of Colon Cancer Cells
PDF) Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the DNA Damage Response of Colon Cancer Cells

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of  Molecular Medicine (MOMA) | Research profile
Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research profile